With due thanks to the sources, The Smee Family web site is pleased to present

The
voyage was advertised to leave Gravesend on the
10th February 1836, then picking up Passengers at Portsmouth on the 18th
February.
However the Sydney arrival list states she left the Downs on the 22nd so there must
have been a delay for some reason. The Camden was advertised as being under the command of John Lobban,
she arrived at Port Jackson, Sydney on the 2nd of June 1836 and the Master
was listed as Valentine Ryan, was the change in the Master the reason for the
late departure or was it the death of William Harvey Smee? (see
notes below)
The transcription below is based on
A poor quality reproduction of the handwritten Arrival Report
The list in the "Commercial Journal and Advertiser" published Sydney Saturday 6th June 1836
The Colonial Secretaries Bounty Return completed by Alexander McLeay
If you know of any corrections, please email me Pete@Smee.Me.Uk
Patriarchs of Smee Families in Australia are shown here
The Bounty Passengers are marked thus
B
|
||||||||||||||||
| PASSENGERS NAMES shown on Passenger list | Published in Commercial Journal and Advertiser | |||||||||||||||
| Cabin | ||||||||||||||||
The Right Revd Lord Bishop Broughton, Lady and two Daughters |
||||||||||||||||
| Miss Anley | ||||||||||||||||
| Miss Lumsdaine | ||||||||||||||||
| Miss Davis | ||||||||||||||||
| Miss Harper | ||||||||||||||||
| Miss Grey | ||||||||||||||||
| Miss Collins | ||||||||||||||||
| Mr George McKenzie | ||||||||||||||||
| Mr William Boydell | ||||||||||||||||
| Mr John Lyon | ||||||||||||||||
| Mr John Kelso | ||||||||||||||||
| Mr William McQuoid | ||||||||||||||||
| Mr Michael Besnard | ||||||||||||||||
| Mr Michael Metcalf | ||||||||||||||||
| Mr John Davis | ||||||||||||||||
| Mr John Tassell | ||||||||||||||||
| Mr George Knight | ||||||||||||||||
| Mr Henry Lumsdaine | ||||||||||||||||
| Masters Alexander, William and John Lumsdaine | Masters Abraham, William and John Lumsdaine | |||||||||||||||
| Mr John Abrahams | Does not appear | |||||||||||||||
| Steerage | Information from Bounty Return | Commercial Journal and Advertiser | ||||||||||||||
| Mr Thomas Petty | Mr Thomas Petty | |||||||||||||||
| Mrs Petty | Mrs Petty | |||||||||||||||
| Jane Petty | Jane Petty | |||||||||||||||
| Mrs M Oliver | Mrs Oliver | |||||||||||||||
| Fanny Oliver | Miss Fanny Oliver | |||||||||||||||
|
Mrs Elizabeth Wilkins |
Mrs Elizabeth Wilkins | |||||||||||||||
| Jane Wilkins | Jane and Eliza Wilkins | |||||||||||||||
| Elizabeth Wilkins | See above | |||||||||||||||
| Louisa Williams | does not appear | |||||||||||||||
| Mrs Margaret Williams and one child B | 25 and a Female Child | Miss Mary Williams and Child | ||||||||||||||
| Mrs Fanny Tolfre | Mr J Tolfre | |||||||||||||||
| Mrs Mary Boyt B | 23 and a Male Child | Mrs Mary Boyt | ||||||||||||||
| Mrs Sarah Beach B | 25 | Mrs Sarah Beach | ||||||||||||||
| Mrs Charlotte Luke B | 27 Possibly Lake | Mrs Charlotte Luke | ||||||||||||||
| Mrs Mary Thompson B | 23 | Mrs Mary Thompson | ||||||||||||||
| Mrs Helen SmeeB | 33 Name is actually Eleanor Smee |
Mrs Mary Snell | ||||||||||||||
| Mary Ann Cantle B | 24 | Does not appear | ||||||||||||||
| Mrs Mary Ann Good | Mrs Mary Good and Child | |||||||||||||||
| Mrs Mary Landsborough ???? Child B | 25 and a Female Child Surname Lownsborough |
Mrs Mary Landsborough and child | ||||||||||||||
| Jane Holmes (it appears the Clerk stated writing a B and changed his mind) |
This is William Smee's Step-daughter |
Jane Holmes | ||||||||||||||
| James Cole | James Cole | |||||||||||||||
| Joseph Lloyd | Joseph Lloyd | |||||||||||||||
| Charles Williams B | 26 Bread and Biscuit maker | Charles Williams | ||||||||||||||
| William Smee B | 34 Agriculturalist | William Snell | ||||||||||||||
| William Boyt B | 26 | William Boyt | ||||||||||||||
| Nathaniel Good | Nathaniel Good | |||||||||||||||
| William Cantle B | 25 Engineer | William Cantle | ||||||||||||||
| William Thompson B | 32 Carpenter and Joiner | William Thompson | ||||||||||||||
| Thomas Beach B | 31 Gardener and Labourer | Thomas Beach | ||||||||||||||
| Robert Landsborough B | 25 Gardener Surname Lownsborough |
Robert Landsborough | ||||||||||||||
| William Luke B | 26 Carpenter and Joiner | William Luke | ||||||||||||||
| John Trotter | John Protter | |||||||||||||||
|
Thos Jeffrey |
||||||||||||||||
|
Notes William Smee Michael Besnard Acknowledgement of the source of data copied from this site would be Appreciated, please do not republish this information on "pay to View" sites. |
||||||||||||||||